Results (8)
| Lead Author | De Juan |
|---|---|
| Reference | De Juan, A. F., Ipharraguerre, I. R., Mabrouk, J. B., Ocasio-Vega, C., Aguirre, L., & Mateos, G. (2022). Influence of the inclusion of Aspergillus oryzae on productive performance and egg quality produced by laying hens. |
| Literature Type | Abstract |
| Product | AO-Biotics EQE |
| Location | Spain |
| Year | 2021 |
| Summary | During the entire trial period (15 to 43 weeks), AO postbiotic supplementation reduced (P < 0.05) the incidence of shell-less eggs throughout the trial period. In addition, from 15 to 21 wk of age, the feeding of AO increased egg production by 9% and improved FCR by 8%, but the differences were not significant. In conclusion, the inclusion of AO in the diet increases hen performance and eggshell quality. |
| Dose | 50 g/ton |
| Species | Poultry |
| Focus(es) | Egg Production |
| Performance Measures | |
0.89%
Control
0.39%
AO-Biotics EQE
48.7 g/d
Control
49.3 g/d
AO-Biotics EQE
81.7%
Control
82.6%
AO-Biotics EQE
2.18 kg/kg
Control
2.13 kg/kg
AO-Biotics EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, 2023. The Impact of Dietary Supplementation with an Aspergillus oryzae-Derived Postbiotic on Productive Performance of Laying Hens Under Commercial Conditions from 19 to 40 Weeks of Age. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Mexico |
| Year | 2023 |
| Summary | Supplementation with AO-Biotics® EQE improved layer performance and egg quality of the flocks. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Mortality, Egg Mass |
| Performance Measures | |
2.78
Control
3.10
EQE
81.5±23.9
Control
85.9±19.5
EQE
57.5±4.27
Control
58.3±4.21
EQE
46.9±15.4
Control
50.1±13.2
EQE
2.05
Control
1.98
EQE
96.0±11.0
Control
99.2±9.82
EQE
120
Control
126
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio (BioZyme Inc.); Ponce (Servicios Agropecuarios de Querétaro); Santamaria and Purón (CIAAY Centro de Investigación), 2023. Impact of AO-Biotics® EQE on Egg Production and Egg Quality Traits of Laying Hens from 42 to 53 Weeks of Age. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Mexico |
| Year | 2023 |
| Summary | Supplementation with AO-Biotics® EQE improved the productivity and the egg quality traits in the hens under test. This resulted in an increment in the number of sellable eggs, resulting in an economic advantage. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Egg Mass, Eggshell Quality, Sellable Eggs |
| Performance Measures | |
95.7
Control
96.3
EQE
55.6
Control
55.9
EQE
92.7
Control
92.7
EQE
4.69
Control
4.82
EQE
74.6
Control
75
EQE
4,326.80
Control
4,357.50
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2024). The Impact of Dietary Supplementation with an Aspergillus oryzae-derived Postbiotic on the Productive Performance of Laying Hens Under Commercial Conditions from 47 to 75 Weeks of Age. Unpublished Manuscript. Wales, United Kingdom. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | United Kingdom |
| Year | 2025 |
| Summary | Supplementation with AO-Biotics® EQE improved the egg quality of the flocks. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Eggshell Quality |
| Performance Measures | |
4.76
Control
5.12
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2025). The impact of dietary supplementation with AO - Biotics® EQE on the development of rearing pullets under commercial conditions from 9 to 15 weeks of age. Unpublished Manuscript. Thessaloniki, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Thessaloniki, Greece |
| Year | 2025 |
| Summary | Supplementing AO-Biotics® EQE during this stage enhanced body weight, improved feed conversion, and lowered mortality rates. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Mortality, Body Weight, Feed Efficiency |
| Performance Measures | |
0.531
Control
0.164
EQE
1053
Control
1100
EQE
3.42
Control
2.78
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2025). The impact of dietary supplementation with AO - Biotics® EQE on the development of rearing pullets under commercial conditions from 9 to 15 weeks of age. Unpublished Manuscript. Thessaloniki, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Thessaloniki, Greece |
| Year | 2025 |
| Summary | Supplementing AO-Biotics® EQE during this stage enhanced body weight, improved feed conversion, and lowered mortality rates. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Feed Efficiency, Mortality, Body Weight |
| Performance Measures | |
0.531
Control
0.375
EQE
1053
Control
1126
EQE
3.42
Control
2.90
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2025). The impact of dietary supplementation with AO - Biotics® EQE on productive performance of laying hens under commercial conditions from 23 - 37 weeks of age. Unpublished Manuscript, Thessaloniki, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Thessaloniki, Greece |
| Year | 2025 |
| Summary | Performance was compared to the farm's historical standard performance curve (Farm Standard Curve) and the Lohmann Brown Classic management guide for 30,000 laying hens. AO-Biotics® EQE-fed hens consistently outperformed both benchmarks across production and quality metrics. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Mortality, Sellable Eggs, Egg Mass |
| Performance Measures | |
0.50
Control
0.47
EQE
91.3
Control
95.7
EQE
57.1
Control
58.7
EQE
95.9
Control
101
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, COV. (2025). The impact of dietary supplementation with AO-Biotics® EQE on productive performance of laying hens under commercial conditions from 50-81 weeks of age. Unpublished manuscript. Traikoudis Farm, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Greece |
| Year | 2025 |
| Summary | AO-Biotics improved the productive lifespan of hens through better egg production persistence, increased number of sellable eggs, and improved egg mass. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Egg Mass, Sellable Eggs |
| Performance Measures | |