Results (7)
| Lead Author | De Juan |
|---|---|
| Reference | De Juan, A. F., Ipharraguerre, I. R., Mabrouk, J. B., Ocasio-Vega, C., Aguirre, L., & Mateos, G. (2021). "Influence of the inclusion of Aspergillus oryzae on productive performance and egg quality of brown hens from 15 to 43 weeks of age." Poultry Sci 100 (E-Suppl 1). |
| Literature Type | Abstract |
| Product | AO-Biotics EQE |
| Location | Spain |
| Year | 2021 |
| Summary | A university trial at Universidad Politécnica de Madrid compared both the prebiotic and postbiotic forms of Aspergillus oryzae in Lohmann Brown Classic laying hens from 15 to 43 weeks of age. AO supplementation significantly reduced the incidence of shell-less eggs across the full trial, while the postbiotic form showed early-stage improvements in egg production (+9%) and feed efficiency (+8%) during weeks 15–21. Results suggest AO-based additives support eggshell integrity and early-cycle productivity in laying hens. |
| Dose | 50 g/ton |
| Species | Poultry |
| Focus(es) | Egg Production |
| Performance Measures | |
0.89%
Control
0.39%
AO-Biotics EQE
48.7 g/d
Control
49.3 g/d
AO-Biotics EQE
81.7%
Control
82.6%
AO-Biotics EQE
2.18 kg/kg
Control
2.13 kg/kg
AO-Biotics EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2024). The impact of dietary supplementation with an Aspergillus oryzae-derived postbiotic on productive performance of laying hens under commercial conditions from 19 to 40 weeks of age. Unpublished Manuscript, Puebla, Mexico. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Mexico |
| Year | 2023 |
| Summary | Supplementation with AO-Biotics® EQE improved layer performance and egg quality of the flocks. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Mortality, Egg Mass |
| Performance Measures | |
2.78
Control
3.10
EQE
81.5±23.9
Control
85.9±19.5
EQE
57.5±4.27
Control
58.3±4.21
EQE
46.9±15.4
Control
50.1±13.2
EQE
2.05
Control
1.98
EQE
96.0±11.0
Control
99.2±9.82
EQE
120
Control
126
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2024). The Impact of Dietary Supplementation with an Aspergillus oryzae-derived Postbiotic on the Productive Performance of Laying Hens Under Commercial Conditions from 47 to 75 Weeks of Age. Unpublished Manuscript. Wales, United Kingdom. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | United Kingdom |
| Year | 2025 |
| Summary | Supplementation with AO-Biotics® EQE improved the egg quality of the flocks. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Eggshell Quality |
| Performance Measures | |
4.76
Control
5.12
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2025). The impact of dietary supplementation with AO - Biotics® EQE on the development of rearing pullets under commercial conditions from 9 to 15 weeks of age. Unpublished Manuscript. Thessaloniki, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Thessaloniki, Greece |
| Year | 2025 |
| Summary | Supplementing AO-Biotics® EQE during this stage enhanced body weight, improved feed conversion, and lowered mortality rates. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Mortality, Body Weight, Feed Efficiency |
| Performance Measures | |
0.531
Control
0.164
EQE
1053
Control
1100
EQE
3.42
Control
2.78
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2025). The impact of dietary supplementation with AO - Biotics® EQE on the development of rearing pullets under commercial conditions from 9 to 15 weeks of age. Unpublished Manuscript. Thessaloniki, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Thessaloniki, Greece |
| Year | 2025 |
| Summary | Supplementing AO-Biotics® EQE during this stage enhanced body weight, improved feed conversion, and lowered mortality rates. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Feed Efficiency, Mortality, Body Weight |
| Performance Measures | |
0.531
Control
0.375
EQE
1053
Control
1126
EQE
3.42
Control
2.90
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, C.V. (2025). The impact of dietary supplementation with AO - Biotics® EQE on productive performance of laying hens under commercial conditions from 23 - 37 weeks of age. Unpublished Manuscript, Thessaloniki, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Thessaloniki, Greece |
| Year | 2025 |
| Summary | Performance was compared to the farm's historical standard performance curve (Farm Standard Curve) and the Lohmann Brown Classic management guide for 30,000 laying hens. AO-Biotics® EQE-fed hens consistently outperformed both benchmarks across production and quality metrics. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Mortality, Sellable Eggs, Egg Mass |
| Performance Measures | |
0.50
Control
0.47
EQE
91.3
Control
95.7
EQE
57.1
Control
58.7
EQE
95.9
Control
101
EQE
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, COV. (2025). The impact of dietary supplementation with AO-Biotics® EQE on productive performance of laying hens under commercial conditions from 50-81 weeks of age. Unpublished manuscript. Traikoudis Farm, Greece. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Greece |
| Year | 2025 |
| Summary | AO-Biotics improved the productive lifespan of hens through better egg production persistence, increased number of sellable eggs, and improved egg mass. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Egg Mass, Sellable Eggs |
| Performance Measures | |