The impact of dietary supplementation with AO-Biotics® EQE on productive performance of laying hens under commercial conditions from 50-81 weeks of age.
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, 2025. The impact of dietary supplementation with AO-Biotics® EQE on productive performance of laying hens under commercial conditions from 50-81 weeks of age. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Thessaloniki, Greece |
Trial A
| Year | 2025 |
|---|---|
| Summary | This field trial evaluated the effect of AO-Biotics® EQE on production performance, egg quality, and mortality in laying hens from 50 to 81 weeks of age. Performance was compared to the Lohmann Brown Classic and Lohmann LSL Classic management guides. AO-Biotics® EQE-fed hens consistently outperformed the benchmarks across production and quality metrics. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Egg Production, Egg Mass, Sellable Eggs |
| Performance Measures | |
Egg production, %
84.6±4.97
Control
90.7±9.72
EQE
Egg mass, g
56.3±2.81
Control
58.7±2.25
EQE
Cumulative laid eggs per hen, n