The Impact of Dietary Supplementation with an Aspergillus oryzae-derived Postbiotic on the Productive Performance of Laying Hens Under Commercial Conditions from 47 to 75 Weeks of Age.
| Lead Author | Ocasio |
|---|---|
| Reference | Ocasio, 2025. The Impact of Dietary Supplementation with an Aspergillus oryzae-derived Postbiotic on the Productive Performance of Laying Hens Under Commercial Conditions from 47 to 75 Weeks of age. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Wales, United Kingdom (Southwest part of United Kingdom) |
Trial A
| Year | 2025 |
|---|---|
| Summary | Supplementation with AO-Biotics® EQE improved the egg quality of the flocks. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Eggshell Quality |
| Performance Measures | |
Eggshell resistance, kg/cm2