In vitro Stimulation of Forage Fiber Degradation by Ruminal Microorganisms with Aspergillus oryzae Fermentation Extract
Lead Author | Varel |
---|---|
Reference | Varel, V.H., K.K. Kreikemeier, H.G. Jung, R.D. Hatfield. 1993 “In-vitro Stimulation of Forage Fiber Degradation by Ruminal Microorganisms with Aspergillus oryzae Fermentation Extract.” J. Applied and Environmental Microbiology, pg. 3171-3176 |
Literature Type | Journal Article |
Product | AMAFERM |
Location | USA, Nebraska |
Trial A
Year | 1993 |
---|---|
Summary | The addition of Amaferm showed an increase in the NDF degradation of Bromegrass by 28% (p < 0.01) and Switchgrass by 12% (p < 0.01). Total bacteria increased 3-fold (p < 0.05) and cellulolytic 1.8-fold (p < 0.05). |
Dose | Various |
Species | Beef, Dairy, Sheep, Goat |
Focus(es) | Total and Cellulolytic Bacterial Concentrations, Mode of Action - Bacteria, Digestibility |
Forage | 90% |
Concentrate | 10% |
Performance Measures |
9.7
Control
18
Amaferm
8.1%
Control
11.3%
Amaferm
8.3
Control
25.7
Amaferm
Supplemental Documents
Journal Article
Lead Author | Varel |
---|---|
Reference | Varel, V.H., K.K. Kreikemeier, H.G. Jung, R.D. Hatfield. 1993 “In-vitro Stimulation of Forage Fiber Degradation by Ruminal Microorganisms with Aspergillus oryzae Fermentation Extract.” J. Applied and Environmental Microbiology, pg. 3171-3176 |
Literature Type | Journal Article |
Year | 1993 |
Summary |
Abstract
Lead Author | Varel |
---|---|
Reference | Varel, V.H. and K.K. Kreikemeier. 1993. “Influence of Feeding Aspergillus oryzae Fermentation Extract (Amaferm) on In-Situ Fiber Degradation, Ruminal Parameters and Bacteria in Non-Lactating Cows Fed Alfalfa or Bromegrass Hay.” J. Anim. Sci. 71 (Suppl. 1): 287. |
Literature Type | Abstract |
Year | 1993 |
Summary |
Final Report
Lead Author | Varel |
---|---|
Reference | Varel, V.H. and K.K. Kreikemeier, H.G. Jung and R. Hatfield., 1993. “In vitro stimulation of forage fiber degradation by ruminal microorganisms with Aspergillus oryzae fermentation extract.” |
Literature Type | Final Report |
Year | 1993 |
Summary |