Influence of Cultures of Aspergillus oryzae on Rumen and Total Tract Digestibility of Dietary Components
| Lead Author | Gomez-Alarcon |
|---|---|
| Reference | Gomez-Alarcon, R.A., C. Dudas, J.T., Huber. 1990. “Influence of Cultures of Aspergillus oryzae on Rumen and Total Tract Digestibility of Dietary Components.” J. Dairy Sci. 73:703-710. |
| Literature Type | Journal Article |
| Product | AMAFERM |
| Location | USA, Arizona |
Trial A
| Year | 1990 |
|---|---|
| Summary | Amaferm supplementation resulted in a 36% improvement in NDF digestibility and a 41% improvement in ADF digestibility in Holstein cows fed a mixed ration of grain and alfalfa hay. Amaferm also increased the rate of in-situ digestion and the amount of microbial protein. |
| Dose | 3 g/h/d |
| Species | Dairy |
| Focus(es) | Microbial Protein, Digestibility |
| Forage | NA |
| Concentrate | NA |
| Performance Measures | |
Dry Matter Digestibility
64.0%
Control
71.9%
Amaferm
NDF Digestibility
50.7%
Control
57.1%
Amaferm
Microbial Protein (High Forage Diet)
1227 g/d
Control
1529 g/d
Amaferm
Microbial Protein (Low Forage Diet)
1283 g/d
Control
1760 g/d
Amaferm
Supplemental Documents
43.1
Gomez-Alarcon
Journal Article
| Lead Author | Gomez-Alarcon |
|---|---|
| Reference | Gomez-Alarcon, R.A., C. Dudas, J.T., Huber. 1990. “Influence of Cultures of Aspergillus oryzae on Rumen and Total Tract Digestibility of Dietary Components.” J. Dairy Sci. 73:703-710. |
| Literature Type | Journal Article |
| Year | 1988 |
| Summary |