Effect of Aspergillus oryzae Fermentation Extract (Amaferm) on in vitro Fiber Degradation
Lead Author | Beharka & Nagaraja |
---|---|
Reference | Beharka, A.A. and T.G. Nagaraja. 1993. “Effect of Aspergillus oryzae Fermentation Extract (Amaferm) on In-Vitro Fiber Degradation.” J. Dairy Science. 76:812-818. |
Literature Type | Journal Article |
Product | AMAFERM |
Location | USA, Kansas |
Trial A
Year | 1993 |
---|---|
Summary | This in vitro study showed that the addition of Amaferm increased the NDF and ADF degradation of various feedstuffs, including alfalfa hay, bromegrass hay, and fescue. |
Dose | Various |
Species | Beef, Dairy, Sheep, Goat |
Focus(es) | Fescue, Digestibility |
Forage | NA |
Concentrate | NA |
Performance Measures |
NDF Digestibility: Alfalfa Hay
36.5%
Control
42.9%
Amaferm
NDF Digestibility: Bromegrass Hay
52.7%
Control
58.3%
Amaferm
NDF Digestibility: Fescue
59.1%
Control
61.3%
Amaferm
Supplemental Documents
73.1
Beharka & Nagaraja
Journal Article
Lead Author | Beharka & Nagaraja |
---|---|
Reference | Beharka, A.A. and T.G. Nagaraja. 1993. “Effect of Aspergillus oryzae Fermentation Extract (Amaferm) on In-Vitro Fiber Degradation.” J. Dairy Science. 76:812-818. |
Literature Type | Journal Article |
Year | 1993 |
Summary |