Influence of Aspergillus oryzae Fermentation Extract on the Fermentation of a Basal Ration in the Rumen Simulation Technique (Rusitec)
Lead Author | Frumholtz |
---|---|
Reference | Frumholtz, P.P., C.J. Newbold and R.J. Wallace. 1989. “Influence of Aspergillus oryzae Fermentation Extract on the Fermentation of a Basal Ration in the Rumen Simulation Technique (Rusitec).” J. Agric. Sci (Camb.) 113:169-172. |
Literature Type | Journal Article |
Product | AMAFERM |
Location | United Kingdom |
Trial A
Year | 1989 |
---|---|
Summary | Amaferm resulted in a 179% increase in the total number of ruminal bacteria and a 288% greater number of cellulolytic bacteria with a 45% reduction in protozoal numbers compared with the control treatment lacking Amaferm. |
Dose | 0.25 g/d |
Species | Beef, Dairy, Sheep, Goat |
Focus(es) | VFA, Mode of Action - Bacteria |
Forage | 50% |
Concentrate | 50% |
Performance Measures |
15.1
Control
27.1
Amaferm
0.51
Control
1.47
Amaferm
69.5 mmol/L
Control
76.9 mmol/L
Amaferm
Supplemental Documents
Journal Article
Lead Author | Frumholtz |
---|---|
Reference | Frumholtz, P., C.J. Newbold, and R.J. Wallace. 1989 (March). “Effect of Aspergillus oryzae Fermentation Extract (Amaferm) on Fermentation in the Rumen Simulation Technique (Rusitec).” British Society of Animal Production. Winter Meeting 48:3:159 (Abstr.) |
Literature Type | Journal Article |
Year | 1989 |
Summary |
Proceedings & Bulletins
Lead Author | Frumholtz |
---|---|
Reference | Frumholtz, P.P., C.J. Newbold and R.J. Wallace. 1989. “Influence of Aspergillus oryzae Fermentation Extract on the Fermentation of a Basal Ration in the Rumen Simulation Technique (Rusitec).” J. Agric. Sci (Camb.) 113:169-172. |
Literature Type | Proceedings & Bulletins |
Year | 1989 |
Summary |