Influence of Aspergillus oryzae Fermentation Extract on Low Quality Roughage Utilization
Lead Author | Essig |
---|---|
Reference | Essig, H.W., E.G. Morrison, J.L. Holliman, and L.J. Smithson. 1977. “Influence of Aspergillus oryzae Fermentation Extract on Low Quality Roughage Utilization.” MAFES Information Bulleting 849. Mississippi State University. |
Literature Type | Proceedings & Bulletins |
Product | AMAFERM |
Location | USA, Mississippi |
Trial A
Year | 1977 |
---|---|
Summary | VitaFerm supplementation to cows resulted in a significantly improved body condition score of 4.8 (adjusted from publication) compared with 5.2 (p<.01) over the period Decmber through March; however, the supplementation did not result in significant differences in calf birth weight, weaning weight, average weight per day of age, nor did it result in greater digestible energy, dry matter digestibility, or nitrogen retention. Amaferm appeared to lower the total VFA concentration in the rumen fluid. |
Dose | 3 g/h/d |
Species | Beef |
Focus(es) | Body Condition Score (BCS) |
Forage | 100% |
Concentrate | 0% |
Performance Measures |
BCS
4.8
Control
5.2
Amaferm
Weight Gain
123
Control
219
Amaferm
Calf Weaning Weight