The impact of dietary supplementation with an Aspergillus oryzae-derived postbiotic on the productive performance of laying hens under commercial conditions from 50 to 73 weeks of age.
| Lead Author | Ocasio |
|---|---|
| Reference | Dr. P. Hofmann (LfL) and Dr. C. Ocasio (BioZyme Inc.), 2023. The impact of dietary supplementation with an Aspergillus oryzae-derived postbiotic on the productive performance of laying hens under commercial conditions from 50 to 73 weeks of age. |
| Literature Type | Controlled Field Trial |
| Product | AO-Biotics EQE |
| Location | Kitzingen, Germany |
Trial A
| Year | 2023 |
|---|---|
| Summary | Supplementation with AO-Biotics® EQE reduced the mortality and improved the percentage of sellable eggs in the flocks. |
| Dose | 50g AO-Biotics® EQE/MT of feed |
| Species | Poultry |
| Focus(es) | Mortality, Sellable Eggs |
| Performance Measures | |
Egg production, % / week
83.8
Control
82.6
EQE
Feed intake, g/d
139
Control
135
EQE
Egg mass, g
57.2
Control
56.0
EQE
Feed conversion ratio, g:g
2.44
Control
2.42
EQE
Cumulative mortality, %
2.44
Control
2.42
EQE
Sellable eggs, %