Effect of Yeast Culture and Aspergillus oryzae Fermentation Extract on Ruminal Characteristics and Nutrient Digestibility
Lead Author | Wiedmeier |
---|---|
Reference | Wiedmeier, R.D., M.J. Arambel, and J. L. Walters. 1987. “Effect of Yeast Culture and Aspergillus oryzae Fermentation Extract on Ruminal Characteristics and Nutrient Digestibility.” J. Dairy Sci. 70:2063—2068. |
Literature Type | Journal Article |
Product | AMAFERM |
Location | USA, Arizona |
Trial A
Year | 1987 |
---|---|
Summary | Amaferm stimulated total and cellulolytic bacterial numbers in sheep rumen fluid by 29% and 94% respectively (P<0.05). |
Dose | 2.63 g/h/d |
Species | Beef, Dairy, Sheep, Goat |
Focus(es) | VFA, Mode of Action - Bacteria, Digestibility |
Forage | 48% |
Concentrate | 52% |
Performance Measures |
Total Bacteria 108/mL
196.2
Control
223.5
Amaferm
Cellulolytic Bacteria 108/mL
25.0
Control
39.1
Amaferm
Total VFA
64.6 mmol/L
Control
67.9 mmol/L
Amaferm
Dry Matter Digestibility
77.0%
Control
79.8%
Amaferm
Supplemental Documents
21.1
Wiedmeier
Journal Article
Lead Author | Wiedmeier |
---|---|
Reference | Wiedmeier, R.D., M.J. Arambel, and J. L. Walters. 1987. “Effect of Yeast Culture and Aspergillus oryzae Fermentation Extract on Ruminal Characteristics and Nutrient Digestibility.” J. Dairy Sci. 70:2063—2068. |
Literature Type | Journal Article |
Year | 1987 |
Summary |
21.2
Wiedmeier
Dissertation
Lead Author | Wiedmeier |
---|---|
Reference | Wiedmeier R.D. 1986. “Manipulation of Ruminal Fermentation and Nutrient Utilization in Cattle Fed Energy Dense Diets.” Utah State University. Doctoral Dissertation. |
Literature Type | Dissertation |
Year | 1986 |
Summary |