Effects of Aspergillus oryzae Fermentation Extract on In Situ Degradation of Feedstuffs
| Lead Author | Chiou |
|---|---|
| Reference | Chiou, P. W. S., C. Chen and B. Yu. 2000. “Effects of Aspergillus oryzae Fermentation Extract on In Situ Degradation of Feedstuffs.” Asian-Aus. J. Anim. Sci. 13:1076-1083. |
| Literature Type | Journal Article |
| Product | AMAFERM |
| Location | Taiwan |
Trial A
| Year | 2000 |
|---|---|
| Summary | Amaferm resulted in an increase in dry matter, organic matter, and NDF digestion of rice distillers grains within 12 hours in situ. |
| Dose | 3 g/h/d |
| Species | Beef, Dairy, Sheep, Goat |
| Focus(es) | Digestibility |
| Forage | 50% |
| Concentrate | 50% |
| Performance Measures | |
NDF Digestibility: Rice Distillers
31.33%
Control
38.13%
Amaferm
DMD 12h: Peanut Vine
76.4
Control
82.44
Amaferm
DMD 24h: Peanut Vine
80.99
Control
83.2
Amaferm
OMD 12h: Peanut Vine
74.14
Control
81.06
Amaferm
OMD 24h: Peanut Vine
79.37
Control
81.81
Amaferm
ADF Digestibility: Alfalfa Hay
37.78
Control
56.53
Amaferm
DM Digestibility: Rice Distillers