Fermentation Extract Effects on the Morphology and Metabolism of the Rumen Fungus Neocallimastix frontalis EB 188
Lead Author | Chang |
---|---|
Reference | Chang, J.S., E.M. Harper, and R.E. Calza. 1999. "Fermentation Extract Effects on the Morphology and Metabolism of the Rumen Fungus Neocallimastix frontalis EB 188". J. of Appl Microbiology 86:389-398 |
Literature Type | Journal Article |
Product | AMAFERM |
Location | USA, Washington |
Trial A
Year | 1999 |
---|---|
Summary | Amaferm was added to the rumen fungus Neocallimastix frontalis EB188 at increasing doses. Secretion of cellulase (p< 0.05) and B-gluconsidase as well as VFA production (p< 0.05) was increased in the presence of Amaferm. Amaferm also increased the morphology of the fungi, illustrated by increased stem area, branching and sporangia. |
Dose | Various |
Species | Beef, Dairy, Sheep, Goat |
Focus(es) | Mode of Action - Fungi, VFA |
Forage | NA |
Concentrate | NA |
Performance Measures |
Stem:Branch Ratio
4.17
Control
1.08
Amaferm
Number of Branches
3.7
Control
14.1
Amaferm
Stem Area (µm²)
73.4
Control
84.9
Amaferm
Branch Area (µm²)
17.6
Control
78.8
Amaferm
Sporangia (µm²)
68.2
Control
81.5
Amaferm
Supplemental Documents
102.1
Chang
Journal Article
Lead Author | Chang |
---|---|
Reference | Chang, J.S., E.M. Harper, and R.E. Calza. 1999. "Fermentation Extract Effects on the Morphology and Metabolism of the Rumen Fungus Neocallimastix frontalis EB 188". J. of Appl Microbiology 86:389-398 |
Literature Type | Journal Article |
Year | 1999 |
Summary |